PART-TIME 97,22% (35ore)
97,22%
N 3500 mar-gio A017
LUN (7) 8 15
MAR (7) 8 13 13,30 15,30
MER (7) 8 15
GIO (7) 8 13 13,30 15,30
VEN (7) 8 15
97,22% N 3500 G5 A025
LUN (7) 7,30 14,30
MAR (7) 7,30 14,30
MER (7) 7,30 14,30
GIO (7) 7,30 14,30
VEN (7) 7,30 14,30
97,22%
N 3500 G5 174
LUN (7) 8 15
MAR (7) 8 15
MER (7) 8 15
GIO (7) 8 15
VEN (7) 8 15
97,22% N 3500 G5 232
LUN (7) 9 16
MAR (7) 9 16
MER (7) 9 16
GIO (7) 9 16
VEN (7) 9 16
PART-TIME 95,30% (34,18ore)
95,30%
N 3418 G5 mar-gio 215
LUN (6) 8,30 14,30
MAR (8,09) 8,30 13,30 14 17,09
MER (6) 8,30 14,30
GIO (8,09) 8,30 13,30 14 17,09
VEN (6) 8,30 14,30
PART-TIME 94,7% (34,10ore)
94,7%
N 3410 G5 324
LUN (6,50) 8,30 15,20
MAR (6,50) 8,30 15,20
MER (6,50) 8,30 15,20
GIO (6,50) 8,30 15,20
VEN (6,50) 8,30 15,20
PART-TIME 92% (33,12ore)
92% N 3312 lun-mer 315
LUN (9) 7,30 14,30 15 17
MAR (5,04) 8 13,04
MER (9) 7,30 14,30 15 17
GIO (5,04) 8 13,04
VEN (5,04) 8 13,04
PART-TIME 91,66% (33ore)
91,66%
N 3300 mar-gio A059
LUN (6) 8 14
MAR (7,30) 8 14 14,30 16
MER (6) 8 14
GIO (7,30) 8 14 14,30 16
VEN (6) 8 14
91,66% N 3300 mar A060
LUN (6) 8 14
MAR (9) 8 13 14 18
MER (6) 8 14
GIO (6) 8 14
VEN (6) 8 14
91,66% N 3300 mer 030
LUN (6) 7,30 13,30
MAR (6) 7,30 13,30
MER (9) 7,30 13,30 14 17
GIO (6) 7,30 13,30
VEN (6) 7,30 13,30
91,66% N 3300 gio A077
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
GIO (9) 8 13 14 18
VEN (6) 8 14
PART-TIME 90% (32,24ore)
90% N 3224 G5 lun-mer A044
LUN (7) 8 14 14,30 15,30
MAR (6,24) 8 14,24
MER (7) 8 14 14,30 15,30
GIO (6) 8 14
VEN (6) 8 14
90% N 3224 G5 lun-gio 144
LUN (8) 8 13,30 14 16,30
MAR (5,30) 8 13,30
MER (5,30) 8 13,30
GIO (8) 8 13,30 14 16,30
VEN (5,24) 8 13,24
90% N 3224 G5 mar-gio 044
LUN (5,28) 8 13,28
MAR (8) 8 13,30 14 16,30
MER (5,28) 8 13,28
GIO (8) 8 13,30 14 16,30
VEN (5,28) 8 13,28
90% N 3224 G5 mar-gio A018
LUN (6) 8 14
MAR (7) 8 14 14,30 15,30
MER (6,24) 8 14,24
GIO (7) 8 14 14,30 15,30
VEN (6) 8 14
90% N 3224 G5 mar-gio 275
LUN (5,30) 8,30 14
MAR (8) 8,30 13,30 15 18
MER (5,30) 8,30 14
GIO (7,54) 8,30 13,30 15 17,54
VEN (5,30) 8,30 14
90% N 3224 G5 mar-gio 249
LUN (5,30) 8,30 14
MAR (8) 8,30 13,30 14 17
MER (5,30) 8,30 14
GIO (7,54) 8,30 13,30 14 16,54
VEN (5,30) 8,30 14
90% N 3224 G5 337
LUN (6,30) 8,15 14,45
MAR (6,30) 8,15 14,45
MER (6,30) 8,15 14,45
GIO (6,30) 8,15 14,45
VEN (6,24) 8,15 14,39
90% N 3224 G4
lun-mar-mer-gio A019
LUN (8,06) 8,20 13,20 13,50 16,56
MAR (8,06) 8,20 13,20 13,50 16,56
MER (8,06) 8,20 13,20 13,50 16,56
GIO (8,06) 8,20 13,20 13,50 16,56
PART-TIME 87,5% (31,30ore)
87,5% N 3130 G5 gio A041
LUN (5,45) 7,45 13,30
MAR (5,45) 7,45 13,30
MER (8,30) 8 13 13,30 17
GIO (5,45) 7,45 13,30
VEN (5,45) 7,45 13,30
87,5% N 3130 G5 mar-gio A066
LUN (6,15) 8 14,15
MAR (6,30) 8 12,30 13 15
MER (6,15) 8 14,15
GIO (6,30) 8 12,30 13 15
VEN (6) 8 14
PART-TIME 85,23% (30,41ore)
85,23%
N 3041 G5 A100
LUN (6) 8,30 14,30
MAR (6) 8,30 14,30
MER (6,20) 8,30 14,50
GIO (6,21) 8,30 14,51
VEN (6) 8,30 14,30
PART-TIME 85% (30,36ore)
85% N 3036 G5 gio 264
LUN (5,30) 8,30 14
MAR (5,36) 8,30 14,06
MER (5,30) 8,30 14
GIO (8,30) 8,30 14 14,30 17,30
VEN (5,30) 8,30 14
85% N 3036 G5 304
LUN (6,15) 7,45 14
MAR (6,15) 7,45 14
MER (6,06) 7,45 13,51
GIO (6) 7,45 13,45
VEN (6) 7,45 13,45
85% N 3036 G5 123
LUN (6) 8 14
MAR (6,36) 8 14,36
MER (6) 8 14
GIO (6) 8 14
VEN (6) 8 14
85% N 3036 G5 260
LUN (6) 8 14
MAR (6) 8 14
MER (6,36) 8 14,36
GIO (6) 8 14
VEN (6) 8 14
85% N 3036 G5 A036
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
GIO (6,36) 8 14,36
VEN (6) 8 14
85% N 3036 G5 A104
LUN (6) 9 15
MAR (6) 9 15
MER (6) 9 15
GIO (6) 9 15
VEN (6,36) 9 15,36
PART-TIME 84,72% (30,30ore)
84,72% N 3030 G5 lun-gio
A052
LUN (5,30) 8,30 14
MAR (5,30) 8,30 14
MER (7) 8,30 13 13,30 16
GIO (5,30) 8,30 14
VEN (7) 8,30 13 13,30 16
PART-TIME 83,33% (30ore)
83,33%
N 3000 G5 lun-gio 283
LUN (8) 8,15 13 13,30 16,45
MAR (4,45) 8,15 13
MER (4,45) 8,15 13
GIO (7,45) 8,15 13 13,30 16,30
VEN (4,45) 8,15 13
83,33%
N 3000 G5 mar-mer A038
LUN (5) 9 14
MAR (7,30) 9 13,30 14 17
MER (7,30) 9 13,30 14 17
GIO (5) 9 14
VEN (5) 9 14
83,33% N 3000 G5 lun A034
LUN (8) 8 13,30 14 16,30
MAR (5,30) 8 13,30
MER (5,30) 8 13,30
GIO (5,30) 8 13,30
VEN (5,30) 8 13,30
83,33% N 3000 G5 mer A049
LUN (5,30) 8 13,30
MAR (5,30) 8 13,30
MER (8) 8 13,30 14 16,30
GIO (5,30) 8 13,30
VEN (5,30) 8 13,30
83,33% N 3000 G5 gio 142
LUN (5,15) 8 13,15
MAR (5,15) 8 13,15
MER (5,15) 8 13,15
GIO (9) 8 13,15 14,15 18
VEN (5,15) 8 13,15
83,33% N 3000 G5 077
LUN (6) 7 13
MAR (6) 7 13
MER (6) 7 13
GIO (6) 7 13
VEN (6) 7 13
83,33% N 3000 G5 A015
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
GIO (6) 8 14
VEN (6) 8 14
83,33%
N 3000 G5 331
LUN (5) 8,30 13,30
MAR (6) 8,30 14,30
MER (6) 8,30 14,30
GIO (7) 8,30 15,30
VEN (6) 8,30 14,30
83,33% N 3000 G4 lun-mer
A003
LUN (9) 8 14 15 18
MAR (6) 8 14
MER (9) 8 14 15 18
GIO (6) 8 14
83,33% N 3000 G4 mar-gio
A023
LUN (6) 8 14
MAR (9) 8 13,30 15 18,30
MER (6) 8 14
GIO (9) 8 13,30 15 18,30
83,33% N 3000 G4 mar-mer 200
LUN (6,30) 8 14,30
MAR (9) 8,30 13,30 14 18
MER (9) 8,30 13,30 14 18
GIO (5,30) 8 13,30
83,33% N 3000 G4 mar-gio A073
LUN (6) 8,30 14,30
MAR (9) 8,30 14 14,30 18
MER (6) 8,30 14,30
GIO (9) 8,30 14 14,30 18
PART-TIME 80% (28,48ore)
80% N 2848 G5 mer A035
LUN (5) 8 13
MAR (5) 8 13
MER (8,48) 8 13 13,30 17,18
GIO (5) 8 13
VEN (5) 8 13
80% N 2848 G5 mer 248
LUN (5,30) 8,30 14
MAR (5,30) 8,30 14
MER (7) 8 13 13,30 15,30
GIO (5,30) 8,30 14
VEN (5,18) 8,30 13,48
80% N 2848 G5 gio 261
LUN (5,30) 8,30 14
MAR (5,30) 8,30 14
MER (5,30) 8,30 14
GIO (7) 8 13 13,30 15,30
VEN (5,18) 8,30 13,48
80% N 2848 G5 gio 216
LUN (5,30) 8,30 14
MAR (5,48) 8,30 14,18
MER (5) 8,30 13,30
GIO (7,30) 8,15 13,30 14 16,15
VEN (5) 8,30 13,30
80% N 2848 122
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
GIO (6) 8 14
VEN (4,48) 8 12,48
80% N 2848 G5 A014
LUN (5,45) 8,15 14
MAR (5,45) 8,15 14
MER (5,45) 8,15 14
GIO (5,48) 8,15 14,03
VEN (5,45) 8,15 14
80% N 2848 G5 152
LUN (5,45) 8,30 14,15
MAR (5,45) 8,30 14,15
MER (5,45) 8,30 14,15
GIO (5,45) 8,30 14,15
VEN (5,48) 8,30 14,18
80% N 2848 G5 A026
LUN (5,45) 8,45 14,30
MAR (5,45) 8,45 14,30
MER (5,45) 8,45 14,30
GIO (5,45) 8,45 14,30
VEN (5,48) 8,45 14,33
80% N 2848 G4 mar-mer-gio-ven A031
MAR (7,12) 8,30 13,30 14 16,12
MER (7,12) 8,30 13,30 14 16,12
GIO (7,12) 8,30 13,30 14 16,12
VEN (7,12) 8,30 13,30 14 16,12
PART-TIME 77,44% (27,53ore)
77,44%
N 2753 G5 mar A020
LUN (5) 8,30 13,30
MAR (7,53) 8,30 13,30 14 16,53
MER (5) 8,30 13,30
GIO (5) 8,30 13,30
VEN (5) 8,30 13,30
77,44% N 2753 G5 mar-gio 319
LUN (4,15) 10 14,15
MAR (7,34) 10 14 14,30 18,04
MER (4,15) 10 14,15
GIO (7,34) 10 14 14,30 18,04
VEN (4,15) 10 14,15
PART-TIME 77,096% (27,45ore)
77,096% N 2745 G5 lun-mer A045
LUN (7) 8,30 13,30 14 16
MAR (4,45) 8,45 13,30
MER (7) 8,30 13,30 14 16
GIO (5) 8,30 13,30
VEN (4) 9 13
77,096% N 2745 G5 mar-gio 355
LUN (4,45) 8,45 13,30
MAR (6,30) 8,30 13 13,30 15,30
MER (5) 8,30 13,30
GIO (6,30) 8,30 13 13,30 15,30
VEN (5) 8,30 13,30
PART-TIME 75% (27ore)
75% N 2700 G5 mer A042
LUN (5) 8,30 13,30
MAR (5) 8,30 13,30
MER (7) 8,30 13,30 14 16
GIO (5) 8,30 13,30
VEN (5) 8,30 13,30
75% N 2700 G5 mer A097
LUN (4,30) 8,30 13
MAR (4,30) 8,30 13
MER (4,30) 8,30 13
GIO (9) 8,30 13 14 18
VEN (4,30) 8,30 13
75% N 2700 G5 146
LUN (5,30) 7,45 13,15
MAR (5,15) 7,45 13
MER (5,30) 7,45 13,15
GIO (5,15) 7,45 13
VEN (5,30) 7,45 13,15
75% N 2700 G5 205
LUN (5,30) 8 13,30
MAR (5,30) 8 13,30
MER (5,30) 8 13,30
GIO (5,30) 8 13,30
VEN (5) 8 13
75% N 2700 G5 A081
LUN (5,25) 8,20 13,45
MAR (5,25) 8,20 13,45
MER (5,25) 8,20 13,45
GIO (5,25) 8,20 13,45
VEN (5,20) 8,20 13,40
75% N 2700 G5 157
LUN (5,45) 8,45 14,30
MAR (5) 8,45 13,45
MER (5,45) 8,45 14,30
GIO (5) 8,45 13,45
VEN (5,30) 8,45 14,15
75% N 2700 G4 lun A022
LUN (9) 8 13,30 14,30 18
MAR (6) 8 14
MER (6) 8 14
VEN (6) 8 14
75% N 2700 G3 lun-mar-mer 285
LUN (9) 8 13 14 18
MAR (9) 8 13 14 18
MER (9) 8 13 14 18
75% N 2700 G3 lun-mar-mer 064
LUN (9) 8,20 13,20 13,50 17,50
MAR (9) 8,20 13,20 13,50 17,50
MER (9) 8,20 13,20 13,50 17,50
75% N 2700 G3 mar-mer-GIO A078
MAR (9) 8,20 13,20 13,50 17,50
MER (9) 8,20 13,20 13,50 17,50
GIO (9) 8,20 13,20 13,50 17,50
PART-TIME (26ore)
N 2600 G5 mar-gio 239
LUN (4) 8 12
MAR (7) 8 13 13,30 15,30
MER (4) 8 12
GIO (7) 8 13 13,30 15,30
VEN (4) 8 12
N 2600 G5 mar-gio 001
LUN (4) 9 13
MAR (7) 9 13 14 17
MER (4) 9 13
GIO (7) 9 13 14 17
VEN (4) 9 13
N 2600 G5 A102
LUN (5,12) 8 13,12
MAR (5,12) 8 13,12
MER (5,12) 8 13,12
GIO (5,12) 8 13,12
VEN (5,12) 8 13,12
N 2600 G5 119
LUN (6) 8 14
MAR (5) 8 13
MER (5) 8 13
GIO (5) 8 13
VEN (5) 8 13
N 2600 G5 172
LUN (5,15) 8,30 13,45
MAR (5,15) 8,30 13,45
MER (5,15) 8,30 13,45
GIO (5,15) 8,30 13,45
VEN (5) 8,30 13,30
N 2600 G5 A048
LUN (4) 9 13
MAR (7) 9 16
MER (7) 9 16
GIO (4) 9 13
VEN (4) 9 13
N 2600 G5 A070
LUN (5,12) 13 18,12
MAR (5,12) 13 18,12
MER (5,12) 13 18,12
GIO (5,12) 13 18,12
VEN (5,12) 13 18,12
N 2600 G5 A079
LUN (5,30) 8 13,30
MAR (5) 13,30 18,30
MER (5,30) 8 13,30
GIO (5) 13,30 18,30
VEN (5) 8 13
N 2600 G5 A22
LUN (5) 13,30 18,30
MAR (5,30) 9 14,30
MER (5) 13,30 18,30
GIO (5,30) 9 14,30
VEN (5) 9 14
N 2600 G4 A062
LUN (6,30) 9 15,30
MAR (6,30) 9 15,30
MER (6,30) 9 15,30
GIO (6,30) 9 15,30
N 2600 G4 gio A030
LUN (5) 8 13
MAR (6) 8 14
MER (6) 8 14
GIO (9) 8 13,30 14,30 18
N 2600 G3 lun-mar-mer A075
LUN (8,40) 7,30 13,00 13,30 16,40
MAR (8,40) 7,30 13,00 13,30 16,40
MER (8,40) 7,30 13,00 13,30 16,40
PART-TIME (25,43ore)
N 2543 G5 A103
LUN (5,12) 8,30 13,42
MAR (5,12) 8,30 13,42
MER (5,12) 8,30 13,42
GIO (5,12) 8,30 13,42
VEN (4,55) 8,30 13,25
PART-TIME 70% (25,12ore)
70% N 2512 G5 mar-gio 062
LUN (4,12) 8,30 12,42
MAR (6,30) 8,30 13 13,30 15,30
MER (4) 8,30 12,30
GIO (6,30) 8,30 13 13,30 15,30
VEN (4) 8,30 12,30
70% N 2512 G5 lun 343
LUN (7,12) 8,30 13 13,30 16,12
MAR (4,30) 8,30 13
MER (4,30) 8,30 13
GIO (4,30) 8,30 13
VEN (4,30) 8,30 13
70% N 2512 G5 mar 222
LUN (4,30) 8,30 13
MAR (7,12) 8,30 13 13,30 16,12
MER (4,30) 8,30 13
GIO (4,30) 8,30 13
VEN (4,30) 8,30 13
70% N 2512 G5 195
LUN (5) 8 13
MAR (5) 8 13
MER (5,12) 8 13,12
GIO (5) 8 13
VEN (5) 8 13
70% N 2512 G5 098
LUN (5) 8 13
MAR (5) 8 13
MER (5) 8 13
GIO (5,12) 8 13,12
VEN (5) 8 13
70% N 2512 G5 080
LUN (5,12) 8 13,12
MAR (5) 8 13
MER (5) 8 13
GIO (5) 8 13
VEN (5) 8 13
70% N 2512 G5 A028
LUN (5,03) 8,15 13,18
MAR (5,03) 8,15 13,18
MER (5,03) 8,15 13,18
GIO (5,03) 8,15 13,18
VEN (5) 8,15 13,15
70% N 2512 G5 058
LUN (5,12) 8,18 13,30
MAR (5) 8,30 13,30
MER (5) 8,30 13,30
GIO (5) 8,30 13,30
VEN (5) 8,30 13,30
70% N 2512 G5 161
LUN (5,12) 8,25 13,37
MAR (5) 8,30 13,30
MER (5) 8,30 13,30
GIO (5) 8,30 13,30
VEN
(5) 8,30 13,30
70% N 2512 G5 089
LUN (5,02) 8,28 13,30
MAR (5,02) 8,28 13,30
MER (5,02) 8,28 13,30
GIO (5,02) 8,28 13,30
VEN (5,04) 8,26 13,30
70% N 2512 G5 A075
LUN (5) 8,30 13,30
MAR (5) 8,30 13,30
MER (5,12) 8,18 13,30
GIO (5) 8,30 13,30
VEN (5) 8,30 13,30
70% N 2512 G5 332
LUN (5) 8,30 13,30
MAR (5) 8,30 13,30
MER (5) 8,30 13,30
GIO (5,12) 8,30 13,42
VEN (5) 8,30 13,30
70% N 2512 G5 158
LUN (5) 8,30 13,30
MAR (5) 8,30 13,30
MER (5) 8,30 13,30
GIO (5) 8,30 13,30
VEN (5,12) 8,30 13,42
70% N 2512 G5 106
LUN (5,12) 8,30 13,42
MAR (5) 8,30 13,30
MER (5) 8,30 13,30
GIO (5) 8,30 13,30
VEN (5) 8,30 13,30
70% N 2512 G5 346
LUN (5,03) 9 14,03
MAR (5,03) 9 14,03
MER (5,03) 9 14,03
GIO (5,03) 9 14,03
VEN (5) 9 14
70% N 2512 G5 302
LUN (5,03) 9 14,12
MAR (5,03) 9 14
MER (5,03) 9 14
GIO (5,03) 9 14
VEN (5) 9 14
PART-TIME 66,66% (24ore)
66,66% N 2400 G4 lun-mar-mer-gio A071
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
GIO (6) 8 14
66,66% N 2400 G3 lun-mer 230
LUN (9) 8 13 14 18
MER (9) 8 13 14 18
VEN (6) 8 14
PART-TIME 63,88% (23ore)
63,88%
N 2300 G5 A039
LUN (4,45) 8,30 13,15
MAR (4,30) 8,30 13
MER (4,45) 8,30 13,15
GIO (4,30) 8,30 13
VEN (4,30) 8,30 13
63,88% N 2300 G4 mar-gio A114
LUN (4) 10 14
MAR (7,30) 10 13 13,30 18
MER (4) 10 14
GIO (7,30) 10 13 13,30 18
PART-TIME 61,57% (22,10ore)
61,57%
N 2210 G5 204
LUN (4,30) 9 13,26
MAR (4,06) 9 13,26
MER (4,26) 9 13,26
GIO (4,26) 9 13,26
VEN (4,26) 9 13,26
PART-TIME 61,38% (22,06ore)
61,38%
N 2206 G5 206
LUN (4,26) 8,30 13
MAR (4,26) 8,30 12,36
MER (4,30) 8,30 13
GIO (4,30) 8,30 13
VEN (4,30) 8,30 13
PART-TIME 60% (21,36ore)
60% N 2136 G4 gio A069
MAR (4,30) 8,30 13
MER (4,30) 8,30 13
GIO (8,06) 8,30 13,30 14,30 17,36
VEN (4,30) 8,30 13
PART-TIME (21,30ore)
N 2130 G5 A110
LUN (4,18) 8 12,18
MAR (4,18) 8 12,18
MER (4,18) 8 12,18
GIO (4,18) 8 12,18
VEN (4,18) 8 12,18
N 2130 G5 A027
LUN (4,30) 8,30 13
MAR (4,30) 8,30 13
MER (4,30) 8,30 13
GIO (4,30) 8,30 13
VEN (3,30) 8,30 12
PART-TIME 55,55% (20ore)
55,55%
N 2000 G5 A095
LUN (4) 8 12
MAR (4) 8 12
MER (4) 8 12
GIO (4) 8 12
VEN (4) 8 12
55,55% N 2000 G5 111
LUN (4) 8,30 12,30
MAR (4) 8,30 12,30
MER (4) 8,30 12,30
GIO (4) 8,30 12,30
VEN (4) 8,30 12,30
55,55%
N 2000 G5 306
LUN (4) 9 13
MAR (4) 9 13
MER (4) 14 18
GIO (4) 14 18
VEN (4) 9 13
55,55% N 2000 G4 170
MAR (5) 7,30 12,30
MER (5) 7,30 12,30
GIO (5) 7,30 12,30
VEN (5) 7,30 12,30
55,55% N 2000 G4 132
LUN (5) 8,15 13,15
MAR (5) 8,15 13,15
MER (5) 8,15 13,15
GIO (5) 8,15 13,15
PART-TIME (18,15ore)
N 1815 G5 A029
LUN (3,30) 9 12,30
MAR (3,30) 9 12,30
MER (3,30) 9 12,30
GIO (3,45) 9 12,45
VEN (4) 9 13
PART-TIME 50% (18ore)
50% N
1800 G5 143
LUN (4) 8,30 12,30
MAR (3,30) 8,30 12
MER (3,30) 8,30 12
GIO (3,30) 8,30 12
VEN (3,30) 8,30 12
50% N 1800 G5
094
LUN (3,45) 9 12,45
MAR (3,45) 9 12,45
MER (3,30) 9 12,30
GIO (3,30) 9 12,30
VEN (3,30) 9 12,30
50% N 1800 G4 A021
LUN (4,30) 8 12,30
MAR (4,30) 8 12,30
MER (4,30) 8 12,30
GIO (4,30) 8 12,30
50% N 1800 G4 053
LUN (4,30) 8,30 13
MAR (4,30) 8,30 13
MER (4,30) 8,30 13
GIO (4,30) 8,30 13
50% N 1800 G4 A024
LUN (6) 8,30 14,30
MER (4) 8,30 12,30
GIO (4) 8,30 12,30
VEN (4) 8,30 12,30
50% N 1800 G4 gio 032
MAR (3,30) 9 12,30
MER (3,30) 9 12,30
GIO (7,30) 9 13,30 15 18
VEN (3,30) 9 12,30
50% N 1800 G3 A080
LUN (6) 8 14
MAR (6) 8 14
MER (6) 8 14
50% N 1800 G3 A016
LUN (6) 8 14
MER (6) 8 14
VEN (6) 8 14
50% N 1800 G3 A017
MAR (6) 8 14
GIO (6) 8 14
VEN (6) 8 14
50% N 1800 G3 277
LUN (6) 13 19
MAR (6) 13 19
MER (6) 13 19
50% N 1800 G3 mar-gio 166
MAR (7) 8 12 15 18
MER (4) 8 12
GIO (7) 8 12 15 18
50% N 1800 G3 gio A040
LUN (5,30) 9 14,30
MER (5,30) 9 14,30
GIO (7) 9 14 14,30 16,30
50% N 1800 G2 lun-mar A068
LUN (9) 8 13 14 18
MAR (9) 8 13 14 18
50% N 1800 G2 lun-mar 114
LUN (9) 8 14 14,30 17,30
MAR (9) 8 14 14,30 17,30
50% N 1800 G2 lun-gio A032
LUN (9) 8 14 14,30 17,30
GIO (9) 8 14 14,30 17,30
50% N 1800 G2 gio-ven 090
GIO (9) 9 13,30 14 18,30
VEN (9) 9 13,30 14 18,30
PART-TIME 44,44% (16ore)
44,44% N 1600
G4 A051
LUN (4) 8 12
MAR (4) 8 12
MER (4) 8 12
GIO (4) 8 12
44,44% N 1600
G4 164
LUN (4) 9 13
MAR (4) 9 13
GIO (4) 9 13
VEN (4) 9 13
PART-TIME 41,66% (15ore)
41,66% N 1500 mar A043
LUN (6) 8 14
MAR (9) 8 13 14,30 18,30
PART-TIME 37% (13,19ore)
37% N
1319 G2 141
LUN (6,47) 9 15,47
MER (6,32) 9 15,32
PART-TIME 36,20% (13,04ore)
36,20% N
1304 G4 006
LUN (3,15) 9 12,15
MAR (3,19) 9 12,19
MER (3,15) 9 12,15
GIO (3,15) 9 12,15
PART-TIME 33,88% (12,12ore)
33,88 N
1212 G3 198
LUN (4,04) 8,15 12,19
MAR (4,04) 8,15 12,19
MER (4,04) 8,15 12,19
33,88 N
1212 G3 A063
MAR (4,04) 8,15 12,19
MER (4,04) 8,15 12,19
GIO (4,04) 8,15 12,19
PART-TIME 30% (10,48ore)
30% N
1048 G2 167
LUN (5,24) 8 13,24
MAR (5,24) 8 13,24
30% N
1048 G2 A072
MAR (5,24) 8 13,24
MER (5,24) 8 13,24
30% N
1048 G2 344
MAR (5,24) 8 13,24
MER (5,24) 8 13,24